Hoodie Size Chart
Size | Chest (CM/INCH) | Length (CM/INCH) | Sleeve (CM/INCH) | Shoulder (CM/INCH) |
---|---|---|---|---|
XS | 95 / 37.4 | 63 / 24.8 | 61 / 24.0 | 38 / 15.0 |
S | 100 / 39.4 | 65 / 25.6 | 62 / 24.4 | 40 / 15.7 |
M | 105 / 41.3 | 67 / 26.4 | 63 / 24.8 | 42 / 16.5 |
L | 110 / 43.3 | 69 / 27.2 | 64 / 25.2 | 44 / 17.3 |
XL | 115 / 45.3 | 71 / 28.0 | 65 / 25.6 | 46 / 18.1 |
2XL | 120 / 47.2 | 73 / 28.7 | 66 / 26.0 | 48 / 18.9 |
3XL | 125 / 49.2 | 75 / 29.5 | 67 / 26.4 | 50 / 19.7 |
4XL | 130 / 51.2 | 77 / 30.3 | 68 / 26.8 | 52 / 20.5 |
5XL | 135 / 53.1 | 79 / 31.1 | 69 / 27.2 | 54 / 21.3 |
Pants Size Chart
Size | Waist (CM/INCH) | Hip (CM/INCH) | Length (CM/INCH) |
---|---|---|---|
XS | 66 / 26.0 | 94 / 37.0 | 95 / 37.4 |
S | 69 / 27.2 | 101 / 39.8 | 98 / 38.6 |
M | 72 / 28.3 | 106 / 41.7 | 101 / 39.8 |
L | 75 / 29.5 | 111 / 43.7 | 104 / 40.9 |
XL | 78 / 30.7 | 116 / 45.7 | 107 / 42.1 |
2XL | 81 / 31.9 | 121 / 47.6 | 110 / 43.3 |
3XL | 84 / 33.1 | 126 / 49.6 | 113 / 44.5 |
4XL | 87 / 34.3 | 131 / 51.6 | 116 / 45.7 |
5XL | 90 / 35.4 | 136 / 53.5 | 119 / 46.9 |
Mark S. (verified owner) –
I love this Adidas Set! It’s stylish, comfortable, and perfect for both workouts and casual wear. The material feels premium, and the fit is just right. Plus, shipping was super fast! Definitely worth it.
James R. (verified owner) –
Perfect for chilly days! This tracksuit keeps me warm without feeling bulky. The hoodie is soft, and the pants fit great. I was impressed with how quickly it arrived, and the quality is excellent. Highly recommend!